TEAM STANDINGS

SEPTEMBER 2011

Team Name Tour # of Fish Big Fish Weight Penalty

Total

Weight

Points PLACE
Cox / Bazinet * 9 50 6.86 115.19 0.00 115.19 238 1
Myers II / Bush* 9 49 7.93 107.34 2.25 105.09 228 2
Myers III / Rutkowski * 9 41 7.11 91.21 0.00   91.21 224 3
Gauvin / Stanforth * 9 41 6.46 92.74 0.00   92.74 218 4
Ziegler / Tyson * 9 43 6.03 85.77 0.00   85.77 215 5
Kitchens / Kitchens* 8 42 6.52 103.79 0.75 103.04 210 6
Padgett / Padgett* 8 36 6.58 80.83 0.50   79.88 201 7
Neatherly / Gallette* 8 36 8.21 79.31 0.00   79.31 194 8
Braden / Mason* 8 37 5.74 75.58 0.00   75.58 188 9
Stricsek / Turnbow* 8 34 3.13 54.98 0.25   54.73   164.5 10
Zega / Zega * 8 12 4.15 26.14 0.25 25.89   151.5 11
Childers / Martin 5 20 4.55 48.87 0.00 48.87 127 12
Hubbert / Merino 5 13 5.66 28.61 0.25  28.36    110.5 13
Williamson / Overlock 7  5 1.92  6.01 0.00    6.01      86.5 14
Parlier / Hood 3 15 6.62 44.36 0.00 44.36      65.5 15
Dewberry / Gore 4   9 4.15 21.45 0.00 21.45      64.5 16
Roman / Platkus 2   6 3.35 11.79 0.00 11.79   38 17
Grosso / Grosso 1  5 2.98 10.33 0.00 10.33   30 18
Dixon / Burton 1  5 4.59 12.58 0.00 12.58   26 19
* - CLASSIC QUALIFER